Boletas The Fray
26 ago
mié
•7:00pm
The FrayBudweiser Stage - Toronto • Toronto
29 ago
sáb
•6:45pm
The FrayHuntington Bank Pavilion at Northerly Island • Chicago
No disponible
02 nov
lun
•8:00pm
The FrayPalladium • Colonia
03 nov
mar
•8:00pm
The FrayL'Olympia • París
05 nov
jue
•8:00pm
The FrayFabrique • Milán
06 nov
vie
•8:00pm
The FrayKomplex 457 • Zúrich
No disponible10 nov
mar
•8:00pm
The Fray013 Poppodium • Tilburg
No disponible12 nov
jue
•7:00pm
The FrayNational Stadium • Dublín
13 nov
vie
•7:00pm
The FrayUlster Hall • Belfast
15 nov
dom
•7:00pm
The FrayO2 Academy Bristol • Bristol
16 nov
lun
•7:00pm
The FrayEventim Apollo • Londres
18 nov
mié
•7:00pm
The FraySaint Lukes Glasgow • Glasgow
19 nov
jue
•7:00pm
The FrayManchester Academy • Mánchester
Precios de las boletas para conciertos de The Fray
El precio inicial más bajo para un próximo evento de The Fray es el 08/26/2026 en Budweiser Stage - Toronto, desde $75, mientras que el precio promedio más bajo de las boletas es el 08/26/2026, a $140.
| Event | Fecha | Venue | Ciudad | Desde | Precio medio |
|---|---|---|---|---|---|
| The Fray | 08/26/2026 | Budweiser Stage - Toronto | Toronto | $75 | $140 |
| The Fray | 10/28/2026 | Tempodrom | Berlín | $102 | $153 |
| The Fray | 10/31/2026 | KB Hallen | Copenhague | $397 | $397 |
| The Fray | 11/02/2026 | Palladium | Colonia | $320 | $320 |
| The Fray | 11/03/2026 | L'Olympia | París | $420 | $420 |
| The Fray | 11/05/2026 | Fabrique | Milán | $336 | $336 |
| The Fray | 11/12/2026 | National Stadium | Dublín | $296 | $296 |
| The Fray | 11/13/2026 | Ulster Hall | Belfast | $166 | $255 |
| The Fray | 11/15/2026 | O2 Academy Bristol | Bristol | $96 | $227 |
| The Fray | 11/16/2026 | Eventim Apollo | Londres | $118 | $227 |
¿Cuánto cuestan las boletas para The Fray?
Para el próximo evento de The Fray el August 26, 2026, el precio más bajo de las boletas está en Sector 303, desde $75, mientras que Sector 303 tiene el precio promedio más bajo a $83.
| Secciones | Desde | Precio medio |
|---|---|---|
| Sector 303 | $75 | $83 |
| Sector 401 | $84 | $84 |
| Sector 402 | $92 | $92 |
| Sector 303 | $97 | $97 |
| Sector 408 | $119 | $119 |
| Sector 203 | $127 | $127 |
| Sector 203 | $127 | $127 |
| Sector 202 | $129 | $142 |
| Sector 410 | $130 | $130 |
| Sector 202 | $131 | $137 |
| Sector 407 | $131 | $131 |
| Sector Floor1 | $138 | $138 |
| Sector 305 | $140 | $140 |
| Sector 404 | $140 | $140 |
| Sector 301 | $140 | $162 |
Próximos conciertos de The Fray
Otros conciertos
- Boletas Bad Bunny
- Boletas The Weeknd
- Boletas Bruno Mars
- Boletas Bon Jovi
- Boletas Ariana Grande
- Boletas BTS
- Boletas Harry Styles
- Boletas Lady Gaga
- Boletas Metallica
- Boletas Tame Impala
- Boletas Backstreet Boys
- Boletas Florence & The Machine
- Boletas Andre Rieu
- Boletas System of a Down
- Boletas Zach Bryan
- Boletas Lewis Capaldi