
Boletas Jorja Smith
14 nov
sáb
•20:00
Jorja SmithOrpheum Theatre - Los Angeles • Los Ángeles
16 nov
lun
•20:00
Jorja SmithCastro Theatre • San Francisco
18 nov
mié
•20:00
Jorja SmithMassey Hall • Toronto
21 nov
sáb
•20:00
Jorja SmithKings Theatre - NY • Nueva York
23 nov
lun
•20:00
Jorja SmithRiviera Theatre IL • Chicago
Próximos conciertos de Jorja Smith
- Jorja Smith en Nueva York
- Jorja Smith en Londres
- Jorja Smith en París
- Jorja Smith en Los Ángeles
- Jorja Smith en Toronto
- Jorja Smith en Ámsterdam
- Jorja Smith en San Francisco
- Jorja Smith en Chicago
- Jorja Smith en Berlín
- Jorja Smith en Düsseldorf
- Jorja Smith en Bruselas
- Jorja Smith en Copenhague
- Jorja Smith en Estocolmo
- Jorja Smith en Oslo
- Jorja Smith en Brisbane
Dónde ver Jorja Smith
Precios de las boletas para conciertos de Jorja Smith
Actualmente, el evento más económico de Jorja Smith es el 21/11/2026 en Kings Theatre - NY. El precio medio de las boletas para esa fecha es de $117, y las boletas más baratas cuestan $69.
| Evento | Fecha | Recinto | Ciudad | Desde | Precio medio |
|---|---|---|---|---|---|
| Jorja Smith | 14/11/2026 | Orpheum Theatre - Los Angeles | Los Ángeles | $80 | $133 |
| Jorja Smith | 16/11/2026 | Castro Theatre | San Francisco | $103 | $155 |
| Jorja Smith | 18/11/2026 | Massey Hall | Toronto | $79 | $104 |
| Jorja Smith | 21/11/2026 | Kings Theatre - NY | Nueva York | $69 | $117 |
| Jorja Smith | 23/11/2026 | Riviera Theatre IL | Chicago | $81 | $106 |
| Jorja Smith | 26/05/2027 | Ziggo Dome | Ámsterdam | $120 | $269 |
| Jorja Smith | 27/05/2027 | Accor Arena | París | $107 | $124 |
| Jorja Smith | 29/05/2027 | ING Arena | Bruselas | $116 | $286 |
| Jorja Smith | 01/06/2027 | Mitsubishi Electric Halle | Düsseldorf | $149 | $321 |
| Jorja Smith | 02/06/2027 | Zitadelle Spandau | Berlín | $149 | $401 |
¿Cuánto cuestan las boletas para Jorja Smith?
La zona más barata para ver a Jorja Smith el 14 de noviembre de 2026 es Sector Balcony Left. El precio más bajo para esta zona es de $81.
| Secciones | Desde | Precio medio |
|---|---|---|
| Sector Balcony Left | $81 | $81 |
| Sector Center Balc | $82 | $82 |
| Sector Balcony | $84 | $97 |
| Sector Balc | $84 | $97 |
| Sector Wcbal1 | $86 | $86 |
| Sector Wcbal2 | $86 | $86 |
| Sector Center Balcony | $90 | $90 |
| Sector Balcony Center | $99 | $99 |
| Sector Orch | $102 | $174 |
| Sector Orchestra | $105 | $173 |
Otros conciertos
- Boletas Bruno Mars
- Boletas Harry Styles
- Boletas Metallica
- Boletas Bad Bunny
- Boletas Ariana Grande
- Boletas Backstreet Boys
- Boletas The Weeknd
- Boletas BTS
- Boletas Rosalía
- Boletas Lady Gaga
- Boletas Tame Impala
- Boletas Andre Rieu
- Boletas Florence & The Machine
- Boletas Bon Jovi
- Boletas Foo Fighters
- Boletas Guns N Roses