Boletas PBR - Unleash the Beast
02 ene
sáb
•19:45
PBR - Unleash the BeastTD Garden • Bostón
03 ene
dom
•13:45
PBR - Unleash the BeastTD Garden • Bostón
08 ene
vie
•19:45
PBR: Unleash the BeastMadison Square Garden • Nueva York
09 ene
sáb
•19:45
PBR: Unleash the BeastMadison Square Garden • Nueva York
10 ene
dom
•13:45
PBR: Unleash the BeastMadison Square Garden • Nueva York
15 ene
vie
•19:45
PBR Unleash the Beast - FridayPPG Paints Arena • Pittsburgh
16 ene
sáb
•19:45
PBR Unleash the Beast - SaturdayPPG Paints Arena • Pittsburgh
22 ene
vie
•19:45
PBR - Unleash the BeastBenchmark International Arena • Tampa
Dónde ver PBR - Unleash the Beast
Precios de las boletas para los eventos de PBR - Unleash the Beast
Actualmente, el evento más económico de PBR - Unleash the Beast es el 19/12/2026 en United Center. El precio medio de las boletas para esa fecha es de $113, y las boletas más baratas cuestan $41.
| Evento | Fecha | Recinto | Ciudad | Desde | Precio medio |
|---|---|---|---|---|---|
| PBR - Unleash the Beast | 19/12/2026 | United Center | Chicago | $41 | $113 |
| PBR - Unleash the Beast | 20/12/2026 | United Center | Chicago | $45 | $103 |
| PBR - Unleash the Beast | 02/01/2027 | TD Garden | Bostón | $70 | $117 |
| PBR - Unleash the Beast | 03/01/2027 | TD Garden | Bostón | $73 | $168 |
| PBR: Unleash the Beast | 08/01/2027 | Madison Square Garden | Nueva York | $63 | $110 |
| PBR: Unleash the Beast | 09/01/2027 | Madison Square Garden | Nueva York | $80 | $155 |
| PBR: Unleash the Beast | 10/01/2027 | Madison Square Garden | Nueva York | $64 | $104 |
| PBR Unleash the Beast - Friday | 15/01/2027 | PPG Paints Arena | Pittsburgh | $48 | $118 |
| PBR Unleash the Beast - Saturday | 16/01/2027 | PPG Paints Arena | Pittsburgh | $58 | $116 |
| PBR - Unleash the Beast | 22/01/2027 | Benchmark International Arena | Tampa | $50 | $146 |
¿Cuánto cuestan las boletas para PBR - Unleash the Beast?
La zona más barata para ver a PBR - Unleash the Beast el 19 de diciembre de 2026 es Sector 208. El precio más bajo para esta zona es de $42.
| Secciones | Desde | Precio medio |
|---|---|---|
| Sector 208 | $42 | $42 |
| Sector 209 | $47 | $61 |
| Sector 207 | $47 | $61 |
| Sector 210 | $49 | $61 |
| Sector 105 | $52 | $59 |
| Sector 103 | $52 | $110 |
| Sector 108 | $54 | $74 |
| Sector 104 | $54 | $65 |
| Sector 218 | $56 | $56 |
| Sector 106 | $56 | $85 |
Más eventos deportivos
- Boletas Real Madrid CF
- Boletas New York Rangers
- Boletas New York Yankees
- Boletas Arsenal FC
- Boletas Los Angeles Lakers
- Boletas PSG Paris Saint-Germain FC
- Boletas Tottenham Hotspur FC
- Boletas AC Milan
- Boletas SMU Mustangs Football
- Boletas New York Sirens
- Boletas Red Bull Bragantino
- Boletas Granada CF
- Boletas Minnesota Wild
- Boletas Henderson Silver Knights
- Boletas Brasil